Treatment Fees at Digital Center Pattaya
Treatment | Price |
Regular Teeth Cleaning | : 1,000 – 2,500 THB |
Deep Cleaning, Scaling & Root Planing (per quadrant) | : 1,500 – 2,500 THB / quadrant |
Zoom Whitening | : 12,000 THB |
Pola Whitening | : 5,900 THB |
Teeth Whitening, take home kit | : 5,000 THB |
Treatment | Price |
Composite Filling (Small) | : 1,000 – 1,800 THB |
Composite Filling (Medium) | : 1,500 – 2,400 THB |
Composite Filling (Large) | : 2,400 – 4,000 THB |
Extraction (simple) | : 1,000 – 2,000 THB |
Extraction (surgical or impacted) | : 1,500 – 5,000 THB |
Inlay/Onlay (Ceramic) | : 9,000 – 14,000 THB |
Treatment | Price |
Composite Filling (Small) | : 1,000 – 1,800 THB |
Composite Filling (Medium) | : 1,500 – 2,400 THB |
Composite Filling (Large) | : 2,400 – 4,000 THB |
Extraction (simple) | : 1,000 – 2,000 THB |
Extraction (surgical or impacted) | : 1,500 – 5,000 THB |
Inlay/Onlay (Ceramic) | : 9,000 – 14,000 THB |
Treatment | Price (per tooth) |
Press Veneer | : 12,000 – 14,000 THB |
Digital CAD/CAM Veneer | : 14,000 – 16,000 THB |
Composite Veneer | : 5,000 – 7,000 THB |
Treatment | Price |
Temporary Partial or Flipper | : 4,000 – 12,000 THB |
Partial Denture, Acrylic Frame | : 4,000 – 12,000 THB |
Partial Denture, Metal Frame | : 18,000 – 20,000 THB |
Partial Denture, Flexible Frame | : 15,000 – 20,000 THB |
Full Denture, Acrylic Teeth (upper or lower) | : 20,000 – 25,000 THB / arch |
Treatment | Price |
Standard Titanium Dental Implant (implant only) | : 27,500 – 37,500 THB |
Standard Implant Crown (including abutment) | : 27,500 – 37,500 THB |
Titanium Dental Implant (including abutment and standard crown) | : 55,000 – 75,000 THB |
Bone graft (small) | : 15,000 THB |
Bone graft (large) | : 25,000 – 40,000 THB |
Sinus lifting | : 25,000 – 40,000 THB |
Mini Implant | : 40,000 THB |
Implant Supported Overdenture, removable (with 2 implants) | : 130,000 THB |
Implant Supported Overdenture, removable (with 4 implants) | : 230,000 THB |
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | : 400,000 THB |
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | : 500,000 THB |
All on Four” System with fixed acrylic bridge | : 250,000 – 280,000 THB |
All on Six” System with fixed acrylic bridge | : 350,000 – 380,000 THB |
Treatment | Price |
Root canal (any tooth) | : – |
Root canal (anterior tooth) | : 7,000 THB |
Root canal (premolar) | : 8,000 – 9,000 THB |
Root canal (molar) | : 9,000 – 13,000 THB |
Post/Core Build-up | : 6,000 THB |
Treatment | Price |
Initial Examination/Consultation | : 300 – 500 THB |
Single X-Ray (bitewing or periapical) | : 300 THB |
Panoramic X-Rays | : 950 THB |
CT Scan/3D X-ray | : 4,500 THB |
Other Procedures | |
Local Anesthetics | : – |
IV Sedation (by anesthesiologist) | : – |
Gas Sedation (nitrous oxide) | : – |
Night guard (soft plastic) | : 4,000 THB / piece |
Night guard (hard plastic) | : 6,000 THB / piece |
Treatment | Price |
Metal Braces | : 50,000 – 55,000 THB |
Ceramic Braces | : 90,000 – 95,000 THB |
Damon Brace | : 80,000 – 85,000 THB |
Invisalign | : 80,000 – 180,000 THB |
Sterilization Fee (each visit) | : 100 THB |
Treatment | Price |
Regular Teeth Cleaning | : 32 – 80 USD |
Deep Cleaning, Scaling & Root Planing (per quadrant) | : 48 – 80 USD / quadrant |
Zoom Whitening | : 383 USD |
Pola Whitening | : 188 USD |
Teeth Whitening, take home kit | : 160 USD |
Treatment | Price |
Composite Filling (Small) | : 32 – 58 USD |
Composite Filling (Medium) | : 48 – 77 USD |
Composite Filling (Large) | : 77 – 128 USD |
Extraction (simple) | : 32 – 64 USD |
Extraction (surgical or impacted) | : 48 – 160 USD |
Inlay/Onlay (Ceramic) | : 288 – 447 USD |
Treatment | Price |
Porcelain Fused to Metal Crown (standard alloy) | : 320 USD |
Porcelain Fused to Metal Crown (precious alloy) | : 480 – 575 USD |
Porcelain Fused to Gold Crown | : 607 – 639 THB |
Full Porcelain/Ceramic Crown | : 415 – 543 USD |
Zirconia Crown | : 543 USD |
Temporary Crown | : 32 USD |
Treatment | Price (per tooth) |
Press Veneer | : 355 – 410 USD |
Digital CAD/CAM Veneer | : 410 – 470 USD |
Composite Veneer | : 150 – 210 USD |
Treatment | Price |
Temporary Partial or Flipper | : 128 – 383 USD |
Partial Denture, Acrylic Frame | : 128 – 383 USD |
Partial Denture, Metal Frame | : 575 – 639 USD |
Partial Denture, Flexible Frame | : 480 – 639 USD |
Full Denture, Acrylic Teeth (upper or lower) | : 639 – 799 USD / arch |
Treatment | Price |
Standard Titanium Dental Implant (implant only) | : 878 – 1,198 USD |
Standard Implant Crown (including abutment) | : 878 – 1,198 USD |
Titanium Dental Implant (including abutment and standard crown) | : 1,757 – 2,396 USD |
Bone graft (small) | : 479 USD |
Bone graft (large) | : 799 – 1,278 USD |
Sinus lifting | : 799 – 1,278 USD |
Mini Implant | : 1,278 USD |
Implant Supported Overdenture, removable (with 2 implants) | : 4,153 USD |
Implant Supported Overdenture, removable (with 4 implants) | : 7,347 USD |
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | : 12,778 USD |
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | : 15,972 USD |
All on Four” System with fixed acrylic bridge | : 7,986 – 8,944 USD |
All on Six” System with fixed acrylic bridge | : 11,181 – 12,139 USD |
Treatment | Price |
Root canal (any tooth) | : – |
Root canal (anterior tooth) | : 224 USD |
Root canal (premolar) | : 256 – 288 USD |
Root canal (molar) | : 288 – 415 USD |
Post/Core Build-up | : 192 USD |
Treatment | Price |
Initial Examination/Consultation | : 10 – 16 USD |
Single X-Ray (bitewing or periapical) | : 10 USD |
Panoramic X-Rays | : 30 USD |
CT Scan/3D X-ray | : 144 USD |
Other Procedures | |
Local Anesthetics | : – |
IV Sedation (by anesthesiologist) | : – |
Gas Sedation (nitrous oxide) | : – |
Night guard (soft plastic) | : 128 USD / piece |
Night guard (hard plastic) | : 192 USD / piece |
Treatment | Price |
Metal Braces | : 1,597 – 1,757 USD |
Ceramic Braces | : 2,875 – 3,035 USD |
Damon Brace | : 2,556 – 2,715 USD |
Invisalign | : 2,556 – 5,750 USD |
Sterilization Fee (each visit) | : 3 USD |
IMPORTANT NOTE:
1. Promotional Exclusions: This promotion cannot be used in conjunction with any other special offers.
2. Reservation Requirements: Please ensure to make an advance reservation via EMAIL to avail this offer.
Currency and Payment Information:
– Exchange Rates: This offer is based on the current exchange rates for USD, AUD, and NZD to Thai Baht. Please note that exchange rates fluctuate daily. The approximate rates are as follows:
– 1 USD = 35.00 THB
– Billing Currency: All treatment fees are charged in Thai Baht (THB) only. The provided exchange rates for other currencies are for estimation purposes and may vary based on the exchange rates on the day of your transaction.
Pricing Information:
– Estimate Prices: The prices listed are estimates and may vary depending on the dentist’s treatment plan tailored to each individual patient.
– Final Price Confirmation: The exact price will be confirmed after you receive and agree to the treatment plan provided by the dentist.
For any further assistance or clarification, feel free to contact our support team. We are here to help you every step of the way!
Find Your Perfect Smile!
Get In Touch With Us
If you have questions about insurances or our in-house dental plan, call us at (+6638199367) or fill in the form below. We’re always happy to help with your dental-related questions!
Opening Hours
- 10.00 AM - 20.00 PM
- 10.00 AM - 20.00 PM
- 10.00 AM - 20.00 PM
- 10.00 AM - 20.00 PM
- 10.00 AM - 20.00 PM
- 10.00 AM - 20.00 PM
- 10.00 AM - 20.00 PM